<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18 Remarkable HDR Photographs done by David Hill</title>
	<atom:link href="http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 16:24:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Valerie</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-829</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-829</guid>
		<description>awesome photos. unreal almost.</description>
		<content:encoded><![CDATA[<p>awesome photos. unreal almost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaulJones</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-811</link>
		<dc:creator>RaulJones</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-811</guid>
		<description>These aren&#039;t &quot;HDR&quot; images. True high dynamic range images use mulitple images taken at different exposure settings (i.e. +1, &quot;proper&quot;, and -1 stops). These are overly tone-mapped. Now, tell me how this guy shot three separate images with a subject in motion? I use Photomatix and use one image, and artificially under- and over-expose two (or more) copies, tweaking the brightness, of one image to create faux HDR images. It&#039;s not that hard.</description>
		<content:encoded><![CDATA[<p>These aren&#8217;t &#8220;HDR&#8221; images. True high dynamic range images use mulitple images taken at different exposure settings (i.e. +1, &#8220;proper&#8221;, and -1 stops). These are overly tone-mapped. Now, tell me how this guy shot three separate images with a subject in motion? I use Photomatix and use one image, and artificially under- and over-expose two (or more) copies, tweaking the brightness, of one image to create faux HDR images. It&#8217;s not that hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop-Weblog &#124; David Hill</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-716</link>
		<dc:creator>Photoshop-Weblog &#124; David Hill</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-716</guid>
		<description>[...] David Hill hatte ich hier schon vor einigen Monaten (oder gar Jahren) vorgestellt und jetzt auch wieder im Twitter-Account von Pixxsel. Die Bilder von Mr. Hill haben zahlreiche Fotografen beeinflusst und sie sind immer wieder einen Blick wert, wie jetzt auch in der &#220;bersicht 18 Remarkable HDR Photographs done by David Hill. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Hill hatte ich hier schon vor einigen Monaten (oder gar Jahren) vorgestellt und jetzt auch wieder im Twitter-Account von Pixxsel. Die Bilder von Mr. Hill haben zahlreiche Fotografen beeinflusst und sie sind immer wieder einen Blick wert, wie jetzt auch in der &#220;bersicht 18 Remarkable HDR Photographs done by David Hill. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Palmer</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-650</link>
		<dc:creator>Harry Palmer</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-650</guid>
		<description>I like how the mythology of the themes are adolescent/male, how war images are right in there with the games technology.  The moral complexity is the same but not up to the complexity of the images.  Thanks.</description>
		<content:encoded><![CDATA[<p>I like how the mythology of the themes are adolescent/male, how war images are right in there with the games technology.  The moral complexity is the same but not up to the complexity of the images.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18 impresionantes HDR de Dave Hill &#171; Cosas interesantes que encontrÃ© en la web</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-579</link>
		<dc:creator>18 impresionantes HDR de Dave Hill &#171; Cosas interesantes que encontrÃ© en la web</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-579</guid>
		<description>[...] &#124; Twitt de kotecinho &#124; pixzii Web oficial &#124; Dave Hill En Xataka Foto &#124; FotÃ³grafos sorprendentes: Dave [...]</description>
		<content:encoded><![CDATA[<p>[...] | Twitt de kotecinho | pixzii Web oficial | Dave Hill En Xataka Foto | FotÃ³grafos sorprendentes: Dave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-375</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-375</guid>
		<description>Fantastic series, truly magnificent. At first glance they have a similar look to HDR photos, but are actually something completely different and unique. So much effort must have gone in to these. Stunning.</description>
		<content:encoded><![CDATA[<p>Fantastic series, truly magnificent. At first glance they have a similar look to HDR photos, but are actually something completely different and unique. So much effort must have gone in to these. Stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-207</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-207</guid>
		<description>Very unique style! I love the first one. The one of the middle eastern scene is definitely a drawing though. And probably the bass fishing one too. And hold on, John Cena running through fire? That&#039;s rendered from multiple images. Or it might also be a drawing. Let&#039;s call it what it is. Fantastic and admirable work!</description>
		<content:encoded><![CDATA[<p>Very unique style! I love the first one. The one of the middle eastern scene is definitely a drawing though. And probably the bass fishing one too. And hold on, John Cena running through fire? That&#8217;s rendered from multiple images. Or it might also be a drawing. Let&#8217;s call it what it is. Fantastic and admirable work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clippingimages</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-205</link>
		<dc:creator>clippingimages</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-205</guid>
		<description>Awesome collection of photograph. Very inspiring. Thanks for sharing this nice post. :)</description>
		<content:encoded><![CDATA[<p>Awesome collection of photograph. Very inspiring. Thanks for sharing this nice post. <img src='http://pixzii.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-172</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-172</guid>
		<description>These are definitely not HDR images. I inquired on Dave Hill&#039;s website a while back and he said they were not HDR (I had asked him if they were). He simply told me that it&#039;s all about lighting and a lot of Photoshop work. But he wasn&#039;t using multiple images to create the pictures. Very cool though.</description>
		<content:encoded><![CDATA[<p>These are definitely not HDR images. I inquired on Dave Hill&#8217;s website a while back and he said they were not HDR (I had asked him if they were). He simply told me that it&#8217;s all about lighting and a lot of Photoshop work. But he wasn&#8217;t using multiple images to create the pictures. Very cool though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theMessnger</title>
		<link>http://pixzii.com/hdr/18-remarkable-hdr-photography-of-david-hill/comment-page-1/#comment-170</link>
		<dc:creator>theMessnger</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://web89.justhost.com/~designp5/pixzii.com/?p=510#comment-170</guid>
		<description>It is a HDR effect,I believe it is even called the Dave Hill effect</description>
		<content:encoded><![CDATA[<p>It is a HDR effect,I believe it is even called the Dave Hill effect</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->